Understanding the UNI 32: A Comprehensive Guide
Are you in the market for a versatile and reliable remote control? Look no further than the UNI 32. This remote control is designed to cater to a wide range of needs, from LED/RGB lighting to various electronic devices. In this detailed guide, we will explore the features, specifications, and benefits of the UNI 32, ensuring you make an informed decision.
Key Features of the UNI 32
Let’s dive into the key features that make the UNI 32 stand out from its competitors:
Feature | Description |
---|---|
Model | 32-key remote control |
Size | 85x51x6mm |
Key Count | Customizable from 1 to 44 keys |
Battery Type | 2025 battery |
Weight | 24g |
Operating Temperature | -20 to 50 degrees Celsius |
Relative Humidity | <90% |
Atmospheric Pressure | 86-106Kpa |
Environmental Illumination | 20050LX (natural light or fluorescent light) |
Material | PVC |
Storage Temperature | -20 to 50 degrees Celsius |
Infrared Wavelength | 95050nm |
Carrier Frequency | 37.920.18KHz |
Crystal Oscillator Frequency | 4555KHz |
Operating Current | ≤30mA |
Static Current | ≤40uA |
Rated Working Voltage | 3V |
Operating Voltage Range | 2.4-3.2V |
Operating Distance | ≥10m |
Directionality | ≥30 degrees |
Directional Operating Distance | ≥3.5m |
Under-voltage (2.5V) State Distance | ≥5m |
Key Action Height | ≥0.5mm |
Key Action Force | 0.8-1.5N |
Key Load Life | ≥300,000 times |
Free Fall Test | 80cm |
Static Electricity Test | 15KV |
Constant Humidity Test | 40 degrees Celsius, relative humidity 90% |
PC
|